Tower Road, Orpington, Kent, BR6 0SQ
£875,000
Key Information
Key Features
Description
Lounge 4.88m 1.22m x 3.35m 1.22m (16' 4" x 11' 4")
Family Room 6.10m 1.22m x 3.35m 3.05m (20' 4" x 11' 10")
Dining Room 3.66m 2.13m x 2.44m 0.61m (12' 7" x 8' 2")
Kitchen 3.35m 2.74m x 2.74m 2.44m (11' 9" x 9' 8")
Bedroom 14' 5" x 11' 6
Bedroom 3.35m 1.52m x 3.05m 0.61m (11' 5" x 10' 2)
Bedroom 4.57m 1.22m x 2.13m 3.35m (15' 4" x 7' 11")
Bedroom 2.74m 0.00m x 2.44m 0.61m (9' 0" x 8' 2")
Arrange Viewing
Orpington Branch
Payment Calculator
Mortgage
Stamp Duty
View Similar Properties
Register for Property Alerts
Register for Property Alerts
We tailor every marketing campaign to a customer’s requirements and we have access to quality marketing tools such as professional photography, video walk-throughs, drone video footage, distinctive floorplans which brings a property to life, right off of the screen.