Landlords
Our Service
When renting out what maybe you biggest asset, you need to have the piece of mind that everything will be looked after for you. That is why at Edmund, with our many years of experience, you can trust us to look after your interests, 24 hours a day and 365 days a year.
Lettings agent you can trust
Lettings agent you can trust
As a landlord, it is paramount that you work with a lettings agent you can trust.If you have a property to let, your objective will be focused on maximising your rental yields whilst minimising any rental voids.
Edmunds has the lettings know-how to help you achieve this. With landlord advice and services, property marketing, tenant search services, tenancy agreement coordination, inventory management, tenancy deposit protection and much more, we are the full service lettings agent of choice.
Our lettings specialists can help
Our lettings specialists can help
Whether you own one buy to let rental property, or you’re a landlord with large investment property portfolio, our lettings specialists can help with everything from handling offer negotiations to preparing the tenancy agreement.
Recognised as one of the market leaders in the area, if you are considering letting your property, speak to us first. 01689 850983
LANDLORDāS GUIDE TO SERVICES AND FEES
We are committed to being clear with our charges and fees. The table below shows all Landlord fees shown both inclusive and exclusive of VAT. For more details, refer to your Terms of Business or ask a member of our team.
DESCRIPTION OF FEE | NET (excluding of VAT) | GROSS (inclusive of VAT) |
---|---|---|
Let Only Service (LO) | 7% of annual rent | 8.4% of annual rent |
Rent Collection Service (RC) | 8% of monthly rent | 9.6% of monthly rent |
Full Management Service (FM) | 10% of monthly rent | 12% of monthly rent |
Referencing Fee per tenant (for successful references) | Ā£25 | Ā£30 |
Land Registry (if not supplied by the Landlord) | Ā£10 | Ā£12 |
Lodge deposit for tenancy duraiton | Ā£50 | Ā£60 |
Tenancy Agreement & TDS Certificate if supplied by Edmund | Ā£150 | Ā£180 |
Renewal Tenancy Agreement ā new terms (LO) | Ā£100 | Ā£120 |
Extension Tenancy Agreement ā same terms (LO) | Ā£50 | Ā£60 |
Tenancy Termination per tenant (LO) | Ā£50 | Ā£60 |
Check In / Check Out Report preparation | ||
Studio | Ā£90 | Ā£108 |
1 Bed | Ā£105 | Ā£126 |
2 Bed | Ā£115 | Ā£138 |
3 Bed | Ā£135 | Ā£162 |
4 Bed | Ā£150 | Ā£180 |
5 Bed | Ā£165 | Ā£198 |
6 Bed | Ā£180 | Ā£216 |
Engineer visit (when accompanied by Edmund staff) | Ā£50 | Ā£60 |
Empty property visit | Ā£50 | Ā£60 |
Property Inspections (LO/RC) | Ā£50 | Ā£60 |
Arranging non routine maintenance as required | 10% of the net invoice | 12% of the net invoice |
Attending Legal Proceedings (per hour plus travel) | Ā£100 | Ā£120 |
Sale of property to a tenant/party introduced by Edmund | 1% of full purchase price | 1.2% of full purchase price |
Find out what your property is worth
Whether you require an in-person appraisal or an instant online valuation, we can help you.